Delta Corp Limited
Result Analysis Q3 FY22
Delta corp limited announced the result for Q3 FY22 today. I have tried to analyze the quarter result.
There are some very interesting key points as mentioned below
Total Income : + 205.62% QoQ and + 95.61% YoY
Gross Profit : + 201.25% QoQ and + 94.58 % YoY
Gross Profit Margin : - 1.36% QoQ and - 0.5% YoY
EBITDA : + 1108.72% QoQ and + 465.09% YoY
EBITDA Margin : + 57.95% QoQ and + 29.08% YoY
Operating Profit Margin : + 69.06% QoQ and + 34.28% YoY
Net Profit Margin: + 55.69% QoQ and + 27.89% YoY
| Figures are ₹ in Crores |
Particulars | QoQ | YoY | Performance QVsQ | Performance YVsY |
| 31 December 2021 | 30 September 2021 | 31 December 2020 |
|
|
Total Income | 252.20 | 82.52 | 128.93 | 205.62% | 95.61% |
Expenses |
|
|
|
|
|
Cost of material consumed | 20.83 | 12.88 | 8.77 |
|
|
Purchase of traded goods |
|
|
|
|
|
Changes in inventories of finished goods, work-in-progress and stock-in-trade | -5.47 | -8.98 | -1.56 |
|
|
|
|
|
|
|
|
COGS | 15.36 | 3.90 | 7.21 | 293.85% | 113.04% |
Gross Profit | 236.84 | 78.62 | 121.72 | 201.25% | 94.58% |
Gross Profit Margin | 93.91% | 95.27% | 94.41% | -1.36% | -0.50% |
|
|
|
|
|
|
Employee benefits expense | 29.81 | 23.71 | 24.76 |
|
|
Other expenses | 69.49 | 41.81 | 51.65 |
|
|
License and Registration fee | 25.37 | 24.22 | 25.46 |
|
|
SG&A | 124.67 | 89.74 | 101.87 | 38.92% | 22.38% |
EBITDA | 112.17 | -11.12 | 19.85 | 1108.72% | 465.09% |
EBITDA Margin | 44.48% | -13.48% | 15.40% | 57.95% | 29.08% |
|
|
|
|
|
|
Depreciation and amortisation expense | 13.60 | 13.62 | 13.66 |
|
|
|
|
|
|
|
|
EBIT | 98.57 | -24.74 | 6.19 | 498.42% | 1492.41% |
EBIT Margin (OPM) | 39.08% | -29.98% | 4.80% | 69.06% | 34.28% |
|
|
|
|
|
|
Finance costs | 1.9 | 1.11 | 1.39 |
|
|
PBT | 96.67 | -25.85 | 4.80 | -473.97% | 1913.96% |
Tax | 24.3 | -3.57 | 3.76 |
|
|
Net Profit | 72.37 | -22.28 | 1.04 | -424.82% | 6858.65% |
Net Profit Margin | 28.70% | -27.00% | 0.81% | 55.69% | 27.89% |
|
|
|
|
|
|
|
|
|
|
|
|
Cost of material as % of sales | 6.09% | 4.73% | 5.59% | 1.36% | 0.50% |
|
|
|
|
|
|
So, Q2 FY22 result is Good...
Its my own view, not holding just trying to analyze the result.
Thumbs Up
No comments:
Post a Comment