TCS has reported Q3 result today and here few important information noted
TCS Q3 FY22 | Quarter on Quarter | Year on Year |
Total Income | 4.40% | 17.29% |
EBITDA | 2.89% | 13.48% |
EBITDA Margin | -0.43% | -0.98% |
EBIT | 2.52% | 13.20% |
EBIT Margin | -0.49% | -0.97% |
Net Profit | 1.58% | 12.36% |
Net Profit Margin | -0.54% | -0.86% |
Figures are ₹ in Crores | |||||
Particulars | QoQ | YoY | Performance QVsQ | Performance YVsY | |
31 December 2021 | 30 September 2021 | 31 December 2020 | |||
Total Income | 50,090.00 | 47,978.00 | 42,706.00 | 4.40% | 17.29% |
Employee benefits expense | 27,168.00 | 26,384.00 | 23,431.00 | ||
Other expenses | 7,852.00 | 7,154.00 | 5,980.00 | ||
License and Registration fee | 432.00 | 213.00 | 396.00 | ||
Total Expenses | 35,452.00 | 33,751.00 | 29,807.00 | 5.04% | 18.94% |
EBITDA | 14,638.00 | 14,227.00 | 12,899.00 | 2.89% | 13.48% |
EBITDA Margin | 29.22% | 29.65% | 30.20% | -0.43% | -0.98% |
Depreciation and amortisation expense | 1,196.00 | 1,116.00 | 1,024.00 | ||
EBIT | 13,442.00 | 13,111.00 | 11,875.00 | 2.52% | 13.20% |
EBIT Margin (OPM) | 26.84% | 27.33% | 27.81% | -0.49% | -0.97% |
Finance costs | 251 | 142 | 183 | ||
PBT | 13,191.00 | 12,969.00 | 11,692.00 | 1.71% | 12.82% |
Tax | 3,385 | 3316 | 2965 | ||
Net Profit | 9,806.00 | 9,653.00 | 8,727.00 | 1.58% | 12.36% |
Net Profit Margin | 19.58% | 20.12% | 20.44% | -0.54% | -0.86% |
No comments:
Post a Comment